|
Taylor Hubbard (CGW5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 3.5 | 4.0 | 3.5 | 3.5 | 4.0 | 17.60 | 17.60 |
| 2 | 202 | A | Back Somersault | 1M | 1.7 | 1.0 | 4.0 | 1.5 | 1.0 | 1.5 | 6.80 | 24.40 |
| 3 | 302 | C | Reverse Somersault | 1M | 1.6 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.20 | 43.60 |
| 4 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 2.0 | 2.0 | 3.5 | 3.5 | 2.5 | 14.40 | 58.00 |
| 5 | 401 | C | Inward Dive | 1M | 1.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 23.10 | 81.10 |
| 6 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | .0 | .0 | .0 | .0 | .0 | .00 | 81.10 |
|
Molly Crowe (DAC5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 3.0 | 3.5 | 3.5 | 4.0 | 3.0 | 12.00 | 12.00 |
| 2 | 202 | A | Back Somersault | 1M | 1.7 | 5.5 | 5.0 | 5.0 | 5.0 | 5.0 | 25.50 | 37.50 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | 4.5 | 5.0 | 4.5 | 5.0 | 5.0 | 20.30 | 57.80 |
| 4 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 3.5 | 4.0 | 4.0 | 4.5 | 5.0 | 20.00 | 77.80 |
| 5 | 5222 | D | Back Somersault, 1 Twist | 1M | 1.9 | .0 | .0 | .0 | .0 | .0 | .00 | 77.80 |
| 6 | 402 | C | Inward Somersault | 1M | 1.6 | 4.0 | 3.5 | 3.5 | 3.5 | 3.0 | 16.80 | 94.60 |
|
Lucy Roche (DUL5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | A | Forward Dive | 1M | 1.4 | 1.0 | 1.5 | 1.5 | 1.5 | .5 | 5.60 | 5.60 |
| 2 | 301 | A | Reverse Dive | 1M | 1.8 | 3.0 | 3.5 | 4.0 | 3.5 | 3.5 | 18.90 | 24.50 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | 3.5 | 4.0 | 4.0 | 4.5 | 4.0 | 16.80 | 41.30 |
| 4 | 201 | A | Back Dive | 1M | 1.7 | 3.5 | 4.0 | 4.0 | 4.0 | 5.0 | 20.40 | 61.70 |
| 5 | 5111 | A | Forward Dive, 0.5 Twist | 1M | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.80 | 72.50 |
| 6 | 402 | C | Inward Somersault | 1M | 1.6 | 2.5 | 2.0 | 3.5 | 2.5 | 2.5 | 12.00 | 84.50 |
|
Julia Celani (PKV5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | A | Forward Dive | 1M | 1.4 | 4.5 | 4.5 | 4.5 | 4.0 | 4.5 | 18.90 | 18.90 |
| 2 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 3.0 | 4.0 | 3.0 | 3.5 | 3.5 | 17.00 | 35.90 |
| 3 | 202 | B | Back Somersault | 1M | 1.6 | 3.5 | 3.0 | 3.5 | 3.5 | 4.0 | 16.80 | 52.70 |
| 4 | 402 | C | Inward Somersault | 1M | 1.6 | 5.0 | 3.5 | 5.0 | 4.5 | 4.5 | 22.40 | 75.10 |
| 5 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | 3.5 | 2.5 | 3.5 | 4.0 | 2.5 | 16.15 | 91.25 |
| 6 | 401 | B | Inward Dive | 1M | 1.5 | 5.0 | 5.5 | 5.0 | 4.5 | 6.0 | 23.25 | 114.50 |
|
Saige Fetters (MIC5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 18.00 | 18.00 |
| 2 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 19.20 | 37.20 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | 3.5 | 3.5 | 4.0 | 4.0 | 3.5 | 15.40 | 52.60 |
| 4 | 302 | C | Reverse Somersault | 1M | 1.6 | 2.0 | 1.5 | 2.0 | 1.5 | 1.0 | 8.00 | 60.60 |
| 5 | 202 | A | Back Somersault | 1M | 1.7 | 3.5 | 2.0 | 3.5 | 3.5 | 3.0 | 17.00 | 77.60 |
| 6 | 5221 | D | Back Somersault, 0.5 Twist | 1M | 1.7 | 4.0 | 3.5 | 4.0 | 4.0 | 4.0 | 20.40 | 98.00 |
|
Brittany Allen (DAC5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 5.5 | 5.0 | 5.5 | 5.0 | 5.5 | 19.20 | 19.20 |
| 2 | 202 | A | Back Somersault | 1M | 1.7 | 6.0 | 6.5 | 6.0 | 5.0 | 5.5 | 29.75 | 48.95 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | 3.0 | 3.0 | 3.0 | 4.0 | 3.5 | 13.30 | 62.25 |
| 4 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 | 21.60 | 83.85 |
| 5 | 5222 | D | Back Somersault, 1 Twist | 1M | 1.9 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 22.80 | 106.65 |
| 6 | 104 | C | Forward Double Somersault | 1M | 2.2 | 2.5 | 2.0 | 3.0 | 1.5 | 1.5 | 13.20 | 119.85 |
|
Olivia Olson (SGW5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 6.0 | 5.5 | 6.0 | 6.0 | 7.0 | 30.60 | 30.60 |
| 2 | 104 | C | Forward Double Somersault | 1M | 2.2 | 5.5 | 4.5 | 4.5 | 5.0 | 5.5 | 33.00 | 63.60 |
| 3 | 202 | A | Back Somersault | 1M | 1.7 | 5.5 | 6.5 | 6.0 | 6.0 | 6.5 | 31.45 | 95.05 |
| 4 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 | 20.90 | 115.95 |
| 5 | 402 | C | Inward Somersault | 1M | 1.6 | 5.5 | 4.0 | 6.0 | 5.0 | 5.0 | 24.80 | 140.75 |
| 6 | 401 | B | Inward Dive | 1M | 1.5 | 6.5 | 7.5 | 6.5 | 7.0 | 6.0 | 30.00 | 170.75 |
|
Lauren Eckles (MIC5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 1.5 | 3.5 | 1.5 | 2.5 | 2.5 | 7.80 | 7.80 |
| 2 | 102 | C | Forward Somersault | 1M | 1.4 | 2.5 | 2.5 | 3.0 | 2.5 | 3.0 | 11.20 | 19.00 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | 4.0 | 4.0 | 4.5 | 4.0 | 5.0 | 17.50 | 36.50 |
| 4 | 201 | A | Back Dive | 1M | 1.7 | 1.5 | 2.0 | 2.0 | 3.0 | 1.0 | 9.35 | 45.85 |
| 5 | 202 | C | Back Somersault | 1M | 1.5 | 4.0 | 5.0 | 4.5 | 4.0 | 4.0 | 18.75 | 64.60 |
| 6 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | .0 | .0 | .0 | .0 | .0 | .00 | 64.60 |
|
Katie Fitzgerald (MTV3) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 4.5 | 4.0 | 4.0 | 4.0 | 5.0 | 15.00 | 15.00 |
| 2 | 102 | C | Forward Somersault | 1M | 1.4 | 4.0 | 3.0 | 2.5 | 4.5 | 4.0 | 15.40 | 30.40 |
| 3 | 5111 | C | Forward Dive, 0.5 Twist | 1M | 1.6 | 3.0 | 2.5 | 2.5 | 3.0 | 2.5 | 12.80 | 43.20 |
| 4 | 401 | C | Inward Dive | 1M | 1.4 | 4.5 | 3.5 | 4.5 | 4.0 | 5.0 | 18.20 | 61.40 |
| 5 | 201 | A | Back Dive | 1M | 1.7 | 1.5 | 3.5 | 3.0 | 3.0 | 2.5 | 14.45 | 75.85 |
| 6 | 202 | C | Back Somersault | 1M | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 12.00 | 87.85 |
|
Delaney Jorgensen (NGW5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 102 | C | Forward Somersault | 1M | 1.4 | 5.0 | 5.5 | 6.0 | 5.5 | 5.5 | 23.10 | 23.10 |
| 2 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3.0 | 16.80 | 39.90 |
| 3 | 201 | A | Back Dive | 1M | 1.7 | 2.5 | 3.5 | 2.0 | 3.5 | 3.5 | 16.15 | 56.05 |
| 4 | 401 | C | Inward Dive | 1M | 1.4 | 5.0 | 5.0 | 4.5 | 5.0 | 5.5 | 21.00 | 77.05 |
| 5 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 3.0 | 5.0 | 4.5 | 3.5 | 4.0 | 21.60 | 98.65 |
| 6 | 202 | A | Back Somersault | 1M | 1.7 | 4.5 | 5.5 | 5.0 | 4.5 | 5.0 | 24.65 | 123.30 |
|
Jalea Hunt (SGW5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 3.5 | 2.5 | 3.0 | 3.0 | 2.0 | 10.20 | 10.20 |
| 2 | 201 | A | Back Dive | 1M | 1.7 | 2.5 | 2.5 | 3.0 | 3.0 | 2.5 | 13.60 | 23.80 |
| 3 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | .0 | .0 | .0 | .0 | .0 | .00 | 23.80 |
| 4 | 102 | A | Forward Somersault | 1M | 1.6 | 4.0 | 3.0 | 3.5 | 3.5 | 2.5 | 16.00 | 39.80 |
| 5 | 401 | C | Inward Dive | 1M | 1.4 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 16.10 | 55.90 |
| 6 | 402 | C | Inward Somersault | 1M | 1.6 | 1.5 | 1.0 | 1.5 | 1.0 | 1.0 | 5.60 | 61.50 |
|
Summer Spataro (MTV3) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 3.5 | 4.0 | 3.0 | 3.5 | 4.0 | 13.20 | 13.20 |
| 2 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | 11.90 | 25.10 |
| 3 | 301 | C | Reverse Dive | 1M | 1.6 | 3.5 | 4.0 | 3.5 | 5.0 | 4.0 | 18.40 | 43.50 |
| 4 | 401 | C | Inward Dive | 1M | 1.4 | 3.5 | 2.5 | 3.0 | 2.5 | 4.0 | 12.60 | 56.10 |
| 5 | 201 | A | Back Dive | 1M | 1.7 | 3.0 | 3.0 | 4.0 | 3.5 | 3.5 | 17.00 | 73.10 |
| 6 | 202 | B | Back Somersault | 1M | 1.6 | 3.0 | 3.0 | 2.0 | 3.5 | 4.0 | 15.20 | 88.30 |
|
Anne Pelchat (DUL5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 3.0 | 2.5 | 3.0 | 3.0 | 2.5 | 10.20 | 10.20 |
| 2 | 201 | A | Back Dive | 1M | 1.7 | 1.5 | 2.0 | 2.5 | 3.0 | 2.5 | 11.90 | 22.10 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | 3.5 | 3.5 | 3.5 | 4.0 | 4.5 | 15.40 | 37.50 |
| 4 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 1.0 | 1.0 | 2.0 | 2.5 | .5 | 7.20 | 44.70 |
| 5 | 102 | C | Forward Somersault | 1M | 1.4 | 1.5 | 2.5 | 2.0 | 2.5 | 2.5 | 9.80 | 54.50 |
| 6 | 5111 | A | Forward Dive, 0.5 Twist | 1M | 1.8 | .0 | .0 | .0 | .0 | .0 | .00 | 54.50 |
|
Haley Godwin (ARC3) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 | 8.40 | 8.40 |
| 2 | 201 | A | Back Dive | 1M | 1.7 | 2.0 | 2.0 | 2.5 | 3.0 | 2.5 | 11.90 | 20.30 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | 2.5 | 2.5 | 2.0 | 3.0 | 3.0 | 11.20 | 31.50 |
| 4 | 102 | C | Forward Somersault | 1M | 1.4 | 1.0 | 1.5 | 1.0 | 1.0 | .5 | 4.20 | 35.70 |
| 5 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 2.0 | 1.5 | 1.5 | 2.5 | 1.5 | 9.00 | 44.70 |
| 6 | 202 | C | Back Somersault | 1M | 1.5 | 2.0 | 3.5 | 2.0 | 3.0 | 3.0 | 12.00 | 56.70 |
|
Melissa Bruschi (GRY5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.0 | 4.0 | 4.5 | 4.5 | 3.5 | 20.00 | 20.00 |
| 2 | 104 | C | Forward Double Somersault | 1M | 2.2 | .0 | .0 | .0 | .0 | .0 | .00 | 20.00 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | 5.5 | 5.0 | 6.0 | 5.0 | 5.5 | 22.40 | 42.40 |
| 4 | 302 | C | Reverse Somersault | 1M | 1.6 | 4.5 | 4.0 | 4.5 | 4.0 | 5.0 | 20.80 | 63.20 |
| 5 | 201 | A | Back Dive | 1M | 1.7 | 5.0 | 4.0 | 5.0 | 4.5 | 5.5 | 24.65 | 87.85 |
| 6 | 402 | C | Inward Somersault | 1M | 1.6 | 3.5 | 3.5 | 4.0 | 4.5 | 4.0 | 18.40 | 106.25 |
|
Cason Casper (GRY5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | B | Forward Dive | 1M | 1.3 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 15.60 | 15.60 |
| 2 | 401 | B | Inward Dive | 1M | 1.5 | 5.0 | 5.0 | 5.5 | 3.5 | 5.5 | 23.25 | 38.85 |
| 3 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 2.5 | 3.0 | 2.0 | 2.5 | 2.0 | 15.40 | 54.25 |
| 4 | 202 | A | Back Somersault | 1M | 1.7 | 4.5 | 4.5 | 5.0 | 3.5 | 4.0 | 22.10 | 76.35 |
| 5 | 302 | C | Reverse Somersault | 1M | 1.6 | 4.0 | 4.0 | 4.5 | 4.0 | 4.5 | 20.00 | 96.35 |
| 6 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 2.5 | 2.5 | 3.0 | 3.0 | 2.0 | 12.80 | 109.15 |
|
Jacqi Mills (MIC5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | B | Forward Dive | 1M | 1.3 | 5.0 | 4.5 | 4.5 | 4.5 | 5.0 | 18.20 | 18.20 |
| 2 | 102 | B | Forward Somersault | 1M | 1.5 | 3.0 | 2.0 | 3.0 | 3.5 | 3.0 | 13.50 | 31.70 |
| 3 | 401 | B | Inward Dive | 1M | 1.5 | 6.0 | 5.0 | 5.5 | 5.5 | 6.5 | 25.50 | 57.20 |
| 4 | 201 | A | Back Dive | 1M | 1.7 | 4.0 | 3.5 | 4.0 | 4.0 | 2.5 | 19.55 | 76.75 |
| 5 | 202 | A | Back Somersault | 1M | 1.7 | 5.0 | 5.5 | 6.0 | 5.0 | 5.5 | 27.20 | 103.95 |
| 6 | 5222 | D | Back Somersault, 1 Twist | 1M | 1.9 | 2.5 | 3.5 | 3.5 | 3.0 | 3.0 | 18.05 | 122.00 |
|
Bianca Bennett (DUL5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 10.80 | 10.80 |
| 2 | 401 | C | Inward Dive | 1M | 1.4 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 9.10 | 19.90 |
| 3 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | .0 | .0 | .0 | .0 | .0 | .00 | 19.90 |
| 4 | 301 | A | Reverse Dive | 1M | 1.8 | 1.5 | 2.5 | 3.0 | 2.0 | 1.5 | 10.80 | 30.70 |
| 5 | 201 | A | Back Dive | 1M | 1.7 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 17.85 | 48.55 |
| 6 | 202 | C | Back Somersault | 1M | 1.5 | 2.0 | 2.0 | 2.5 | 2.0 | 3.0 | 9.75 | 58.30 |
|
Prudens James (SHI5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 102 | C | Forward Somersault | 1M | 1.4 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 16.80 | 16.80 |
| 2 | 302 | C | Reverse Somersault | 1M | 1.6 | 4.0 | 3.5 | 4.0 | 4.0 | 3.5 | 18.40 | 35.20 |
| 3 | 402 | C | Inward Somersault | 1M | 1.6 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 13.60 | 48.80 |
| 4 | 202 | C | Back Somersault | 1M | 1.5 | 3.5 | 4.0 | 4.0 | 3.0 | 3.5 | 16.50 | 65.30 |
| 5 | 401 | B | Inward Dive | 1M | 1.5 | 5.0 | 5.5 | 5.5 | 5.5 | 5.0 | 24.00 | 89.30 |
| 6 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 5.0 | 5.0 | 5.5 | 5.5 | 5.0 | 24.80 | 114.10 |
|
Serena Lee (DUL5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | B | Forward Dive | 1M | 1.3 | 4.5 | 4.0 | 4.5 | 4.0 | 4.0 | 16.25 | 16.25 |
| 2 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 3.0 | 2.5 | 3.5 | 3.0 | 1.5 | 15.30 | 31.55 |
| 3 | 201 | A | Back Dive | 1M | 1.7 | 2.5 | 2.5 | 4.0 | 3.0 | 4.0 | 16.15 | 47.70 |
| 4 | 401 | C | Inward Dive | 1M | 1.4 | 3.5 | 4.0 | 3.5 | 4.5 | 5.0 | 16.80 | 64.50 |
| 5 | 202 | C | Back Somersault | 1M | 1.5 | 1.5 | 2.5 | 2.0 | 2.5 | 2.5 | 10.50 | 75.00 |
| 6 | 301 | A | Reverse Dive | 1M | 1.8 | .0 | .0 | .0 | .0 | .0 | .00 | 75.00 |
|
Amanda Surman (ARC3) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 3.5 | 3.0 | 3.0 | 3.0 | 2.5 | 10.80 | 10.80 |
| 2 | 201 | A | Back Dive | 1M | 1.7 | 2.5 | 4.0 | 2.5 | 3.5 | 3.0 | 15.30 | 26.10 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | 3.5 | 3.0 | 2.5 | 3.5 | 3.5 | 14.00 | 40.10 |
| 4 | 102 | C | Forward Somersault | 1M | 1.4 | 2.0 | 3.0 | 2.5 | 3.0 | 2.5 | 11.20 | 51.30 |
| 5 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | .0 | .0 | .0 | .0 | .0 | .00 | 51.30 |
| 6 | 202 | C | Back Somersault | 1M | 1.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | 15.75 | 67.05 |
|
Alexa Summers (NGW5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | B | Forward Dive | 1M | 1.3 | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 | 11.70 | 11.70 |
| 2 | 202 | A | Back Somersault | 1M | 1.7 | 4.5 | 4.5 | 4.5 | 4.5 | 3.5 | 22.95 | 34.65 |
| 3 | 402 | C | Inward Somersault | 1M | 1.6 | 5.5 | 5.0 | 5.0 | 5.0 | 5.0 | 24.00 | 58.65 |
| 4 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 4.5 | 3.5 | 4.0 | 4.0 | 4.0 | 20.40 | 79.05 |
| 5 | 401 | B | Inward Dive | 1M | 1.5 | 6.0 | 6.5 | 5.5 | 4.5 | 7.0 | 27.00 | 106.05 |
| 6 | 5221 | D | Back Somersault, 0.5 Twist | 1M | 1.7 | 5.0 | 6.0 | 5.5 | 5.0 | 5.0 | 26.35 | 132.40 |