|
McHenry Moseley (PKV5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 401 | C | Inward Dive | 1M | 1.4 | 5.0 | 4.0 | 2.0 | 5.0 | 4.5 | 18.90 | 18.90 |
| 2 | 101 | A | Forward Dive | 1M | 1.4 | 3.5 | 4.5 | 4.0 | 3.5 | 4.0 | 16.10 | 35.00 |
| 3 | 202 | A | Back Somersault | 1M | 1.7 | 3.0 | 3.0 | 4.0 | 4.0 | 3.5 | 17.85 | 52.85 |
| 4 | 302 | C | Reverse Somersault | 1M | 1.6 | 4.5 | 4.0 | 4.5 | 5.0 | 4.0 | 20.80 | 73.65 |
| 5 | 5221 | D | Back Somersault, 0.5 Twist | 1M | 1.7 | .0 | .0 | .0 | .0 | .0 | .00 | 73.65 |
| 6 | 201 | B | Back Dive | 1M | 1.6 | 3.5 | 3.0 | 3.5 | 3.0 | 3.5 | 16.00 | 89.65 |
| 7 | 301 | B | Reverse Dive | 1M | 1.7 | 2.0 | 3.0 | 3.5 | 3.0 | 3.0 | 15.30 | 104.95 |
| 8 | 402 | C | Inward Somersault | 1M | 1.6 | 4.0 | 3.5 | 3.5 | 4.0 | 3.0 | 17.60 | 122.55 |
| 9 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 3.5 | 3.5 | 3.0 | 2.0 | 3.5 | 18.00 | 140.55 |
| 10 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 | 17.60 | 158.15 |
| 11 | 204 | C | Back Double Somersault | 1M | 2.2 | 3.0 | 3.5 | 2.5 | 3.5 | 3.5 | 22.00 | 180.15 |
|
Derek Cox (PTR5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 14.40 | 14.40 |
| 2 | 201 | A | Back Dive | 1M | 1.7 | 5.0 | 4.5 | 4.0 | 4.0 | 4.0 | 21.25 | 35.65 |
| 3 | 202 | A | Back Somersault | 1M | 1.7 | 4.0 | 4.0 | 3.5 | 3.5 | 3.0 | 18.70 | 54.35 |
| 4 | 5221 | D | Back Somersault, 0.5 Twist | 1M | 1.7 | 1.5 | 2.5 | 1.5 | 1.5 | 1.5 | 7.65 | 62.00 |
| 5 | 302 | C | Reverse Somersault | 1M | 1.6 | 3.0 | 3.5 | 2.5 | 3.0 | 3.0 | 14.40 | 76.40 |
| 6 | 401 | C | Inward Dive | 1M | 1.4 | 4.5 | 4.0 | 3.5 | 3.0 | 3.5 | 15.40 | 91.80 |
| 7 | 5111 | C | Forward Dive, 0.5 Twist | 1M | 1.6 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 12.80 | 104.60 |
| 8 | 402 | C | Inward Somersault | 1M | 1.6 | 3.0 | 3.5 | 3.5 | 3.0 | 2.5 | 15.20 | 119.80 |
| 9 | 301 | C | Reverse Dive | 1M | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9.60 | 129.40 |
| 10 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | 3.5 | 4.0 | 4.0 | 4.5 | 4.5 | 21.25 | 150.65 |
| 11 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.0 | 3.5 | 4.0 | 4.0 | 4.0 | 19.20 | 169.85 |
|
Paul Anderson (GRY5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 401 | B | Inward Dive | 1M | 1.5 | 5.5 | 3.5 | 5.5 | 4.5 | 5.0 | 22.50 | 22.50 |
| 2 | 101 | A | Forward Dive | 1M | 1.4 | 4.0 | 4.0 | 4.5 | 3.5 | 3.5 | 16.10 | 38.60 |
| 3 | 202 | A | Back Somersault | 1M | 1.7 | 2.0 | 1.5 | 2.0 | 2.0 | 1.5 | 9.35 | 47.95 |
| 4 | 301 | A | Reverse Dive | 1M | 1.8 | 4.0 | 3.0 | 2.0 | 3.0 | 1.5 | 14.40 | 62.35 |
| 5 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 3.5 | 2.5 | 2.5 | 1.0 | 2.0 | 13.30 | 75.65 |
| 6 | 201 | A | Back Dive | 1M | 1.7 | 2.0 | 3.0 | 2.5 | 2.0 | 2.5 | 11.90 | 87.55 |
| 7 | 302 | C | Reverse Somersault | 1M | 1.6 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.20 | 106.75 |
| 8 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 6.0 | 4.5 | 5.5 | 5.0 | 5.0 | 34.10 | 140.85 |
| 9 | 5221 | D | Back Somersault, 0.5 Twist | 1M | 1.7 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 14.45 | 155.30 |
| 10 | 102 | A | Forward Somersault | 1M | 1.6 | 2.0 | 2.0 | 2.0 | 1.5 | 2.0 | 9.60 | 164.90 |
| 11 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 5.0 | 5.0 | 5.5 | 5.0 | 4.0 | 24.00 | 188.90 |
|
John Marsh (PTR5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 102 | C | Forward Somersault | 1M | 1.4 | 3.0 | 4.5 | 3.5 | 3.5 | 4.0 | 15.40 | 15.40 |
| 2 | 104 | C | Forward Double Somersault | 1M | 2.2 | 5.0 | 4.5 | 5.0 | 5.0 | 5.5 | 33.00 | 48.40 |
| 3 | 202 | A | Back Somersault | 1M | 1.7 | 6.0 | 5.0 | 6.0 | 5.5 | 5.5 | 28.90 | 77.30 |
| 4 | 204 | C | Back Double Somersault | 1M | 2.2 | 2.5 | 3.5 | 4.0 | 3.5 | 3.5 | 23.10 | 100.40 |
| 5 | 302 | C | Reverse Somersault | 1M | 1.6 | 5.5 | 4.5 | 5.5 | 5.0 | 4.0 | 24.00 | 124.40 |
| 6 | 304 | C | Reverse Double Somersault | 1M | 2.3 | 2.5 | 2.5 | 2.0 | 2.0 | 1.5 | 14.95 | 139.35 |
| 7 | 401 | B | Inward Dive | 1M | 1.5 | 3.0 | 3.5 | 3.0 | 2.0 | 3.0 | 13.50 | 152.85 |
| 8 | 5222 | D | Back Somersault, 1 Twist | 1M | 1.9 | .0 | .0 | .0 | .0 | .0 | .00 | 152.85 |
| 9 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | 4.0 | 4.0 | 5.0 | 5.0 | 5.5 | 23.80 | 176.65 |
| 10 | 5221 | D | Back Somersault, 0.5 Twist | 1M | 1.7 | 4.5 | 4.0 | 5.5 | 5.0 | 6.0 | 25.50 | 202.15 |
| 11 | 402 | C | Inward Somersault | 1M | 1.6 | 5.0 | 4.5 | 5.5 | 5.5 | 5.0 | 24.80 | 226.95 |
|
Bryn Wall (NGW5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 6.0 | 5.5 | 6.0 | 5.0 | 6.0 | 21.00 | 21.00 |
| 2 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.0 | 4.0 | 3.0 | 3.5 | 4.0 | 18.40 | 39.40 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | 4.5 | 4.5 | 4.0 | 4.5 | 3.5 | 18.20 | 57.60 |
| 4 | 402 | C | Inward Somersault | 1M | 1.6 | 3.5 | 3.5 | 3.0 | 3.5 | 2.5 | 16.00 | 73.60 |
| 5 | 201 | A | Back Dive | 1M | 1.7 | 3.0 | 3.0 | 3.5 | 2.0 | 3.0 | 15.30 | 88.90 |
| 6 | 202 | A | Back Somersault | 1M | 1.7 | 3.0 | 4.0 | 3.5 | 3.0 | 3.5 | 17.00 | 105.90 |
| 7 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | 2.5 | 3.5 | 3.5 | 3.0 | 3.0 | 16.15 | 122.05 |
| 8 | 301 | A | Reverse Dive | 1M | 1.8 | 3.5 | 3.5 | 3.5 | 3.0 | 3.5 | 18.90 | 140.95 |
| 9 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.60 | 162.55 |
| 10 | 302 | C | Reverse Somersault | 1M | 1.6 | 2.5 | 1.5 | 2.0 | 1.5 | 1.0 | 8.00 | 170.55 |
| 11 | 102 | B | Forward Somersault | 1M | 1.5 | 3.5 | 4.0 | 4.0 | 3.0 | 3.0 | 15.75 | 186.30 |
|
Ian Bagent (NOR5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | B | Forward Dive | 1M | 1.3 | 4.5 | 5.0 | 4.0 | 4.0 | 4.5 | 16.90 | 16.90 |
| 2 | 201 | A | Back Dive | 1M | 1.7 | 1.5 | 2.0 | 1.5 | 1.0 | 1.5 | 7.65 | 24.55 |
| 3 | 301 | B | Reverse Dive | 1M | 1.7 | 5.0 | 4.0 | 4.5 | 5.0 | 4.0 | 22.95 | 47.50 |
| 4 | 202 | A | Back Somersault | 1M | 1.7 | 4.0 | 3.5 | 3.0 | 4.0 | 4.0 | 19.55 | 67.05 |
| 5 | 102 | B | Forward Somersault | 1M | 1.5 | 4.5 | 3.5 | 5.0 | 5.0 | 4.5 | 21.00 | 88.05 |
| 6 | 302 | C | Reverse Somersault | 1M | 1.6 | 4.5 | 3.5 | 3.5 | 3.5 | 4.0 | 17.60 | 105.65 |
| 7 | 401 | C | Inward Dive | 1M | 1.4 | 6.0 | 5.0 | 6.0 | 5.5 | 5.5 | 23.80 | 129.45 |
| 8 | 5221 | D | Back Somersault, 0.5 Twist | 1M | 1.7 | 2.5 | 3.0 | 3.0 | 3.0 | 3.5 | 15.30 | 144.75 |
| 9 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 2.5 | 2.0 | 2.5 | 2.5 | 2.0 | 13.30 | 158.05 |
| 10 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 5.0 | 5.0 | 4.5 | 4.5 | 4.5 | 23.80 | 181.85 |
| 11 | 402 | C | Inward Somersault | 1M | 1.6 | 4.0 | 4.5 | 4.0 | 5.0 | 3.5 | 20.00 | 201.85 |
|
John Horne (DAC5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 2.0 | 2.0 | 1.5 | 2.0 | 1.0 | 6.60 | 6.60 |
| 2 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 5.0 | 4.5 | 3.5 | 4.5 | 4.5 | 22.95 | 29.55 |
| 3 | 201 | C | Back Dive | 1M | 1.5 | 2.0 | 3.0 | 2.0 | 2.5 | 2.0 | 9.75 | 39.30 |
| 4 | 402 | C | Inward Somersault | 1M | 1.6 | 5.0 | 4.5 | 3.5 | 4.5 | 3.5 | 20.00 | 59.30 |
| 5 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 4.0 | 4.0 | 3.0 | 3.0 | 3.5 | 19.95 | 79.25 |
| 6 | 202 | C | Back Somersault | 1M | 1.5 | 4.5 | 4.0 | 3.5 | 3.5 | 3.5 | 16.50 | 95.75 |
| 7 | 301 | C | Reverse Dive | 1M | 1.6 | 3.0 | 4.0 | 4.0 | 3.5 | 3.0 | 16.80 | 112.55 |
| 8 | 401 | C | Inward Dive | 1M | 1.4 | 5.5 | 4.0 | 4.0 | 4.5 | 5.5 | 19.60 | 132.15 |
| 9 | 5221 | D | Back Somersault, 0.5 Twist | 1M | 1.7 | .0 | .0 | .0 | .0 | .0 | .00 | 132.15 |
| 10 | 302 | C | Reverse Somersault | 1M | 1.6 | 4.5 | 3.5 | 4.5 | 4.0 | 3.5 | 19.20 | 151.35 |
| 11 | 104 | C | Forward Double Somersault | 1M | 2.2 | 4.0 | 5.0 | 4.0 | 4.5 | 5.5 | 29.70 | 181.05 |
|
Sean Piner (PKV5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 7.0 | 6.5 | 8.0 | 6.5 | 7.5 | 35.70 | 35.70 |
| 2 | 201 | B | Back Dive | 1M | 1.6 | 8.5 | 8.0 | 8.0 | 7.0 | 8.0 | 38.40 | 74.10 |
| 3 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 52.80 | 126.90 |
| 4 | 203 | B | Back 1.5 Somersault | 1M | 2.3 | 6.0 | 8.0 | 6.0 | 6.5 | 6.5 | 43.70 | 170.60 |
| 5 | 5233 | D | Back 1.5 Somersaults, 1.5 Twists | 1M | 2.5 | 5.5 | 6.0 | 5.0 | 6.0 | 7.0 | 43.75 | 214.35 |
| 6 | 401 | B | Inward Dive | 1M | 1.5 | 9.5 | 7.5 | 8.5 | 7.5 | 8.5 | 36.75 | 251.10 |
| 7 | 301 | B | Reverse Dive | 1M | 1.7 | 8.0 | 9.5 | 9.5 | 8.5 | 9.0 | 45.90 | 297.00 |
| 8 | 105 | B | Forward 2.5 Somersault | 1M | 2.6 | 6.0 | 6.5 | 5.5 | 5.5 | 5.0 | 44.20 | 341.20 |
| 9 | 5132 | D | Forward 1.5 Somersault, 1 Twist | 1M | 2.2 | 7.5 | 8.5 | 7.0 | 8.0 | 8.0 | 51.70 | 392.90 |
| 10 | 305 | C | Reverse 2.5 Somersault | 1M | 3.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 69.00 | 461.90 |
| 11 | 107 | C | Forward 3.5 Somersault | 1M | 3.0 | 3.5 | 5.0 | 3.5 | 4.5 | 3.0 | 34.50 | 496.40 |
|
Stephen Jou (BWD5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 5.5 | 6.0 | 5.0 | 5.0 | 6.0 | 28.05 | 28.05 |
| 2 | 303 | C | Reverse 1.5 Somersault | 1M | 2.1 | 2.5 | 2.0 | 3.0 | 2.5 | 2.0 | 14.70 | 42.75 |
| 3 | 201 | B | Back Dive | 1M | 1.6 | 3.0 | 3.5 | 3.5 | 4.0 | 3.5 | 16.80 | 59.55 |
| 4 | 203 | C | Back 1.5 Somersault | 1M | 2.0 | 3.0 | 3.5 | 3.0 | 3.5 | 3.0 | 19.00 | 78.55 |
| 5 | 5132 | D | Forward 1.5 Somersault, 1 Twist | 1M | 2.2 | 2.0 | 2.5 | 2.0 | 2.5 | 2.5 | 15.40 | 93.95 |
| 6 | 301 | A | Reverse Dive | 1M | 1.8 | 6.0 | 4.5 | 5.0 | 4.5 | 4.5 | 25.20 | 119.15 |
| 7 | 401 | C | Inward Dive | 1M | 1.4 | 5.5 | 5.0 | 4.0 | 4.0 | 4.5 | 18.90 | 138.05 |
| 8 | 104 | C | Forward Double Somersault | 1M | 2.2 | 4.0 | 3.5 | 4.0 | 4.0 | 4.5 | 26.40 | 164.45 |
| 9 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 22.80 | 187.25 |
| 10 | 402 | C | Inward Somersault | 1M | 1.6 | 5.0 | 4.5 | 4.0 | 4.0 | 5.0 | 21.60 | 208.85 |
| 11 | 105 | C | Forward 2.5 Somersault | 1M | 2.4 | .0 | .0 | .0 | .0 | .0 | .00 | 208.85 |
|
Jason Kolofske (NGW5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 5.0 | 6.0 | 5.5 | 5.5 | 7.0 | 20.40 | 20.40 |
| 2 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 3.0 | 4.0 | 3.5 | 3.5 | 3.5 | 16.80 | 37.20 |
| 3 | 201 | C | Back Dive | 1M | 1.5 | 4.0 | 3.5 | 4.0 | 3.5 | 3.0 | 16.50 | 53.70 |
| 4 | 202 | C | Back Somersault | 1M | 1.5 | 3.0 | 3.5 | 4.5 | 4.0 | 3.0 | 15.75 | 69.45 |
| 5 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 1.0 | 1.5 | 1.5 | 1.0 | 2.0 | 7.20 | 76.65 |
| 6 | 401 | C | Inward Dive | 1M | 1.4 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 | 15.40 | 92.05 |
| 7 | 301 | B | Reverse Dive | 1M | 1.7 | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 10.20 | 102.25 |
| 8 | 302 | C | Reverse Somersault | 1M | 1.6 | 3.5 | 3.0 | 3.5 | 3.0 | 3.0 | 15.20 | 117.45 |
| 9 | 5221 | D | Back Somersault, 0.5 Twist | 1M | 1.7 | 3.0 | 3.5 | 3.5 | 3.0 | 3.0 | 16.15 | 133.60 |
| 10 | 402 | C | Inward Somersault | 1M | 1.6 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.40 | 148.00 |
| 11 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 2.5 | 3.0 | 3.0 | 2.5 | 3.0 | 18.70 | 166.70 |
|
Justin Spencer (BER5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 5.0 | 4.5 | 4.0 | 4.0 | 4.5 | 22.10 | 22.10 |
| 2 | 104 | C | Forward Double Somersault | 1M | 2.2 | 3.5 | 3.5 | 3.5 | 3.5 | 2.5 | 23.10 | 45.20 |
| 3 | 401 | B | Inward Dive | 1M | 1.5 | 7.0 | 5.0 | 5.0 | 6.0 | 6.5 | 26.25 | 71.45 |
| 4 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 4.5 | 4.0 | 3.5 | 4.5 | 3.0 | 26.40 | 97.85 |
| 5 | 5231 | D | Back 1.5 Somersaults, 0.5 Twist | 1M | 2.1 | 4.0 | 3.5 | 3.0 | 4.0 | 3.5 | 23.10 | 120.95 |
| 6 | 201 | C | Back Dive | 1M | 1.5 | 5.0 | 5.0 | 4.5 | 4.0 | 3.5 | 20.25 | 141.20 |
| 7 | 204 | C | Back Double Somersault | 1M | 2.2 | 3.0 | 4.5 | 3.5 | 3.0 | 2.0 | 20.90 | 162.10 |
| 8 | 301 | C | Reverse Dive | 1M | 1.6 | 4.0 | 4.0 | 3.5 | 4.0 | 3.0 | 18.40 | 180.50 |
| 9 | 302 | C | Reverse Somersault | 1M | 1.6 | 5.5 | 4.5 | 5.0 | 5.0 | 5.0 | 24.00 | 204.50 |
| 10 | 5132 | D | Forward 1.5 Somersault, 1 Twist | 1M | 2.2 | 2.5 | 3.5 | 3.0 | 2.5 | 3.0 | 18.70 | 223.20 |
| 11 | 304 | C | Reverse Double Somersault | 1M | 2.3 | 3.5 | 3.5 | 3.0 | 3.0 | 2.0 | 21.85 | 245.05 |
|
Paul McGuffin (DUL5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | A | Forward Dive | 1M | 1.4 | 5.0 | 4.0 | 5.5 | 4.5 | 5.5 | 21.00 | 21.00 |
| 2 | 201 | A | Back Dive | 1M | 1.7 | 4.0 | 3.5 | 2.5 | 2.5 | 3.0 | 15.30 | 36.30 |
| 3 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 5.0 | 5.5 | 5.0 | 4.5 | 4.0 | 24.65 | 60.95 |
| 4 | 202 | A | Back Somersault | 1M | 1.7 | 2.5 | 3.5 | 4.5 | 3.5 | 3.5 | 17.85 | 78.80 |
| 5 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 1.5 | 3.5 | 3.5 | 2.0 | 2.0 | 13.50 | 92.30 |
| 6 | 303 | C | Reverse 1.5 Somersault | 1M | 2.1 | .0 | .0 | .0 | .0 | .0 | .00 | 92.30 |
| 7 | 401 | B | Inward Dive | 1M | 1.5 | 3.5 | 4.5 | 4.0 | 3.5 | 3.0 | 16.50 | 108.80 |
| 8 | 402 | C | Inward Somersault | 1M | 1.6 | 5.5 | 5.0 | 5.0 | 5.0 | 4.0 | 24.00 | 132.80 |
| 9 | 5111 | A | Forward Dive, 0.5 Twist | 1M | 1.8 | 1.0 | 2.5 | 2.0 | 2.0 | 1.0 | 9.00 | 141.80 |
| 10 | 302 | C | Reverse Somersault | 1M | 1.6 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 16.80 | 158.60 |
| 11 | 104 | C | Forward Double Somersault | 1M | 2.2 | 4.5 | 4.0 | 4.5 | 4.0 | 5.0 | 28.60 | 187.20 |
|
Blaine Suarez (MTV3) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.5 | 5.5 | 3.5 | 4.5 | 5.0 | 22.40 | 22.40 |
| 2 | 104 | C | Forward Double Somersault | 1M | 2.2 | 3.5 | 4.0 | 4.5 | 4.0 | 5.0 | 27.50 | 49.90 |
| 3 | 401 | A | Inward Dive | 1M | 1.8 | 4.5 | 5.5 | 6.5 | 5.5 | 6.0 | 30.60 | 80.50 |
| 4 | 402 | C | Inward Somersault | 1M | 1.6 | 3.5 | 4.0 | 4.0 | 5.0 | 4.0 | 19.20 | 99.70 |
| 5 | 5131 | D | Forward 1.5 Somersault, 0.5 Twist | 1M | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.5 | 18.00 | 117.70 |
| 6 | 201 | C | Back Dive | 1M | 1.5 | 3.5 | 4.5 | 4.0 | 4.0 | 3.0 | 17.25 | 134.95 |
| 7 | 302 | C | Reverse Somersault | 1M | 1.6 | 5.0 | 4.5 | 6.0 | 5.0 | 5.0 | 24.00 | 158.95 |
| 8 | 5221 | D | Back Somersault, 0.5 Twist | 1M | 1.7 | 2.0 | 3.0 | 3.5 | 3.0 | 3.5 | 16.15 | 175.10 |
| 9 | 301 | C | Reverse Dive | 1M | 1.6 | 6.0 | 5.5 | 6.0 | 5.0 | 6.5 | 28.00 | 203.10 |
| 10 | 202 | A | Back Somersault | 1M | 1.7 | 3.0 | 4.0 | 4.5 | 3.5 | 4.0 | 19.55 | 222.65 |
| 11 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 4.5 | 4.5 | 4.5 | 5.5 | 5.0 | 30.80 | 253.45 |
|
Dylan Cox (PTR5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 3.0 | 3.5 | 2.0 | 3.0 | 2.5 | 10.20 | 10.20 |
| 2 | 202 | A | Back Somersault | 1M | 1.7 | 4.0 | 4.0 | 3.5 | 4.5 | 4.5 | 21.25 | 31.45 |
| 3 | 5222 | D | Back Somersault, 1 Twist | 1M | 1.9 | 1.5 | 4.0 | 2.0 | 4.0 | 3.5 | 18.05 | 49.50 |
| 4 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.5 | 5.0 | 4.0 | 4.0 | 4.0 | 20.00 | 69.50 |
| 5 | 204 | C | Back Double Somersault | 1M | 2.2 | 2.0 | 3.5 | 3.0 | 2.0 | 3.5 | 18.70 | 88.20 |
| 6 | 302 | C | Reverse Somersault | 1M | 1.6 | 3.0 | 3.5 | 3.0 | 3.0 | 2.5 | 14.40 | 102.60 |
| 7 | 401 | C | Inward Dive | 1M | 1.4 | 5.0 | 4.5 | 3.5 | 4.5 | 4.5 | 18.90 | 121.50 |
| 8 | 304 | C | Reverse Double Somersault | 1M | 2.3 | 2.0 | 1.5 | 2.0 | 2.0 | 2.0 | 13.80 | 135.30 |
| 9 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 2.0 | 2.0 | 3.5 | 2.0 | 2.5 | 12.35 | 147.65 |
| 10 | 402 | C | Inward Somersault | 1M | 1.6 | 3.5 | 3.5 | 2.5 | 2.0 | 3.0 | 14.40 | 162.05 |
| 11 | 104 | C | Forward Double Somersault | 1M | 2.2 | 3.0 | 4.0 | 4.0 | 3.5 | 3.0 | 23.10 | 185.15 |
|
Matthew Arnold (NGW5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 3.5 | 3.5 | 3.5 | 3.0 | 4.5 | 12.60 | 12.60 |
| 2 | 102 | C | Forward Somersault | 1M | 1.4 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 12.60 | 25.20 |
| 3 | 201 | A | Back Dive | 1M | 1.7 | 4.0 | 3.5 | 3.5 | 3.0 | 4.0 | 18.70 | 43.90 |
| 4 | 202 | A | Back Somersault | 1M | 1.7 | 5.0 | 4.5 | 5.0 | 5.5 | 4.5 | 24.65 | 68.55 |
| 5 | 302 | C | Reverse Somersault | 1M | 1.6 | 3.0 | 2.5 | 2.5 | 2.5 | 2.5 | 12.00 | 80.55 |
| 6 | 401 | C | Inward Dive | 1M | 1.4 | 3.5 | 4.0 | 3.5 | 2.5 | 3.0 | 14.00 | 94.55 |
| 7 | 301 | A | Reverse Dive | 1M | 1.8 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 12.60 | 107.15 |
| 8 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | .0 | .0 | .0 | .0 | .0 | .00 | 107.15 |
