|
Chloe Cotter (BWD5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 6.5 | 5.5 | 6.5 | 6.5 | 6.0 | 32.30 | 32.30 |
| 2 | 104 | C | Forward Double Somersault | 1M | 2.2 | 7.0 | 7.0 | 6.0 | 6.0 | 5.5 | 41.80 | 74.10 |
| 3 | 401 | B | Inward Dive | 1M | 1.5 | 6.5 | 6.5 | 7.5 | 7.0 | 6.5 | 30.00 | 104.10 |
| 4 | 204 | C | Back Double Somersault | 1M | 2.2 | 6.0 | 6.0 | 5.5 | 5.5 | 5.0 | 37.40 | 141.50 |
| 5 | 5132 | D | Forward 1.5 Somersault, 1 Twist | 1M | 2.2 | 5.5 | 6.0 | 5.0 | 5.0 | 5.0 | 34.10 | 175.60 |
| 6 | 301 | C | Reverse Dive | 1M | 1.6 | 6.5 | 6.5 | 7.5 | 6.5 | 7.0 | 32.00 | 207.60 |
| 7 | 201 | B | Back Dive | 1M | 1.6 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 27.20 | 234.80 |
| 8 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 6.0 | 6.5 | 5.5 | 5.5 | 5.5 | 37.40 | 272.20 |
| 9 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 5.5 | 4.5 | 5.0 | 4.5 | 4.5 | 26.60 | 298.80 |
| 10 | 304 | C | Reverse Double Somersault | 1M | 2.3 | 5.5 | 5.5 | 6.0 | 5.0 | 5.5 | 37.95 | 336.75 |
| 11 | 105 | C | Forward 2.5 Somersault | 1M | 2.4 | 4.0 | 3.5 | 3.5 | 4.5 | 4.5 | 28.80 | 365.55 |
|
Tabitha Banks (PKV5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 401 | B | Inward Dive | 1M | 1.5 | 5.5 | 5.5 | 5.0 | 6.0 | 6.5 | 25.50 | 25.50 |
| 2 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 6.5 | 6.0 | 5.0 | 6.5 | 6.0 | 31.45 | 56.95 |
| 3 | 105 | C | Forward 2.5 Somersault | 1M | 2.4 | 2.5 | 3.0 | 2.0 | 2.0 | 2.0 | 15.60 | 72.55 |
| 4 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 5.5 | 4.5 | 4.5 | 6.0 | 5.5 | 34.10 | 106.65 |
| 5 | 5132 | D | Forward 1.5 Somersault, 1 Twist | 1M | 2.2 | 6.5 | 6.0 | 6.5 | 6.5 | 5.5 | 41.80 | 148.45 |
| 6 | 301 | B | Reverse Dive | 1M | 1.7 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 33.15 | 181.60 |
| 7 | 201 | B | Back Dive | 1M | 1.6 | 6.0 | 6.0 | 6.5 | 5.5 | 5.5 | 28.00 | 209.60 |
| 8 | 203 | C | Back 1.5 Somersault | 1M | 2.0 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 | 39.00 | 248.60 |
| 9 | 303 | C | Reverse 1.5 Somersault | 1M | 2.1 | 4.5 | 4.5 | 4.0 | 4.5 | 5.0 | 28.35 | 276.95 |
| 10 | 5231 | D | Back 1.5 Somersaults, 0.5 Twist | 1M | 2.1 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 34.65 | 311.60 |
| 11 | 104 | B | Forward Double Somersault | 1M | 2.3 | 5.5 | 4.5 | 5.5 | 5.0 | 5.0 | 35.65 | 347.25 |
|
Nicole Hermansen (COL5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 | 15.00 | 15.00 |
| 2 | 201 | B | Back Dive | 1M | 1.6 | 4.5 | 5.0 | 5.0 | 5.0 | 5.5 | 24.00 | 39.00 |
| 3 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 6.0 | 5.5 | 5.0 | 6.0 | 5.5 | 27.20 | 66.20 |
| 4 | 5124 | D | Forward Somersault, 2 Twists | 1M | 2.3 | 4.0 | 3.5 | 4.0 | 3.5 | 3.5 | 25.30 | 91.50 |
| 5 | 202 | C | Back Somersault | 1M | 1.5 | 6.0 | 6.0 | 6.0 | 5.5 | 5.0 | 26.25 | 117.75 |
| 6 | 301 | C | Reverse Dive | 1M | 1.6 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 19.20 | 136.95 |
| 7 | 401 | C | Inward Dive | 1M | 1.4 | 5.5 | 6.0 | 5.5 | 5.5 | 6.0 | 23.80 | 160.75 |
| 8 | 402 | C | Inward Somersault | 1M | 1.6 | 3.0 | 3.5 | 3.5 | 3.5 | 2.5 | 16.00 | 176.75 |
| 9 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 3.5 | 4.0 | 3.5 | 3.5 | 2.5 | 19.95 | 196.70 |
| 10 | 302 | C | Reverse Somersault | 1M | 1.6 | 5.5 | 4.5 | 5.5 | 5.0 | 5.0 | 24.80 | 221.50 |
| 11 | 104 | C | Forward Double Somersault | 1M | 2.2 | 4.5 | 5.0 | 4.5 | 4.0 | 5.0 | 30.80 | 252.30 |
|
Emily Yoder (PTR5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 6.5 | 5.5 | 5.5 | 6.5 | 5.5 | 29.75 | 29.75 |
| 2 | 403 | B | Inward 1.5 Somersault | 1M | 2.4 | 7.0 | 5.0 | 5.5 | 6.0 | 5.5 | 40.80 | 70.55 |
| 3 | 301 | B | Reverse Dive | 1M | 1.7 | 6.0 | 5.0 | 5.0 | 5.5 | 5.0 | 26.35 | 96.90 |
| 4 | 5132 | D | Forward 1.5 Somersault, 1 Twist | 1M | 2.2 | 4.5 | 3.5 | 4.0 | 4.0 | 4.0 | 26.40 | 123.30 |
| 5 | 203 | C | Back 1.5 Somersault | 1M | 2.0 | 5.5 | 4.5 | 4.5 | 4.0 | 3.5 | 26.00 | 149.30 |
| 6 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 6.0 | 6.0 | 6.0 | 5.0 | 5.5 | 33.25 | 182.55 |
| 7 | 104 | C | Forward Double Somersault | 1M | 2.2 | 7.0 | 6.0 | 6.5 | 6.0 | 5.0 | 40.70 | 223.25 |
| 8 | 201 | B | Back Dive | 1M | 1.6 | 5.5 | 4.5 | 5.0 | 5.0 | 5.5 | 24.80 | 248.05 |
| 9 | 5223 | D | Back Somersault, 1.5 Twists | 1M | 2.3 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 34.50 | 282.55 |
| 10 | 401 | B | Inward Dive | 1M | 1.5 | 6.0 | 5.5 | 6.0 | 6.0 | 7.0 | 27.00 | 309.55 |
| 11 | 303 | C | Reverse 1.5 Somersault | 1M | 2.1 | 4.5 | 4.5 | 4.0 | 4.0 | 4.5 | 27.30 | 336.85 |
|
Anna Cate Miller (PTR5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 25.50 | 25.50 |
| 2 | 202 | A | Back Somersault | 1M | 1.7 | 4.5 | 5.0 | 4.5 | 4.5 | 5.0 | 23.80 | 49.30 |
| 3 | 104 | C | Forward Double Somersault | 1M | 2.2 | 4.0 | 3.5 | 4.0 | 4.0 | 3.5 | 25.30 | 74.60 |
| 4 | 5223 | D | Back Somersault, 1.5 Twists | 1M | 2.3 | 4.0 | 6.0 | 4.5 | 4.0 | 3.5 | 28.75 | 103.35 |
| 5 | 201 | A | Back Dive | 1M | 1.7 | 3.5 | 5.0 | 3.0 | 4.5 | 2.5 | 18.70 | 122.05 |
| 6 | 302 | C | Reverse Somersault | 1M | 1.6 | 4.0 | 5.0 | 4.5 | 4.0 | 5.0 | 21.60 | 143.65 |
| 7 | 401 | B | Inward Dive | 1M | 1.5 | 5.0 | 6.0 | 5.0 | 5.5 | 5.5 | 24.00 | 167.65 |
| 8 | 301 | A | Reverse Dive | 1M | 1.8 | .0 | .0 | .0 | .0 | .0 | .00 | 167.65 |
| 9 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | 3.5 | 2.0 | 4.5 | 3.0 | 2.5 | 15.30 | 182.95 |
| 10 | 5222 | D | Back Somersault, 1 Twist | 1M | 1.9 | 4.5 | 5.5 | 4.5 | 4.0 | 4.0 | 24.70 | 207.65 |
| 11 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 3.5 | 3.5 | 3.0 | 3.5 | 3.0 | 22.00 | 229.65 |
|
Katie Jansen (MTV3) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 102 | B | Forward Somersault | 1M | 1.5 | 5.0 | 5.5 | 5.0 | 4.0 | 4.0 | 21.00 | 21.00 |
| 2 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 5.5 | 5.0 | 4.5 | 5.0 | 5.0 | 25.50 | 46.50 |
| 3 | 5231 | D | Back 1.5 Somersaults, 0.5 Twist | 1M | 2.1 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 25.20 | 71.70 |
| 4 | 401 | C | Inward Dive | 1M | 1.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 8.40 | 80.10 |
| 5 | 402 | C | Inward Somersault | 1M | 1.6 | 5.0 | 4.5 | 5.0 | 5.0 | 4.0 | 23.20 | 103.30 |
| 6 | 201 | A | Back Dive | 1M | 1.7 | 3.0 | 3.5 | 4.5 | 4.5 | 4.5 | 21.25 | 124.55 |
| 7 | 202 | A | Back Somersault | 1M | 1.7 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.20 | 134.75 |
| 8 | 301 | C | Reverse Dive | 1M | 1.6 | 5.0 | 4.5 | 4.5 | 4.5 | 4.5 | 21.60 | 156.35 |
| 9 | 302 | C | Reverse Somersault | 1M | 1.6 | 5.5 | 5.0 | 5.0 | 4.5 | 5.0 | 24.00 | 180.35 |
| 10 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 5.0 | 4.5 | 5.0 | 4.0 | 4.5 | 26.60 | 206.95 |
| 11 | 104 | C | Forward Double Somersault | 1M | 2.2 | 4.5 | 4.0 | 4.0 | 3.5 | 4.0 | 26.40 | 233.35 |
|
Emma Weisel (BWD5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 7.0 | 6.5 | 7.0 | 7.5 | 7.5 | 36.55 | 36.55 |
| 2 | 203 | C | Back 1.5 Somersault | 1M | 2.0 | 4.5 | 4.5 | 4.0 | 4.5 | 4.5 | 27.00 | 63.55 |
| 3 | 301 | B | Reverse Dive | 1M | 1.7 | 4.0 | 3.5 | 4.5 | 4.5 | 4.5 | 22.10 | 85.65 |
| 4 | 5223 | D | Back Somersault, 1.5 Twists | 1M | 2.3 | 5.5 | 6.0 | 6.0 | 6.0 | 5.5 | 40.25 | 125.90 |
| 5 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 6.0 | 6.0 | 5.5 | 6.5 | 6.0 | 39.60 | 165.50 |
| 6 | 401 | B | Inward Dive | 1M | 1.5 | 4.5 | 3.5 | 5.0 | 4.5 | 5.5 | 21.00 | 186.50 |
| 7 | 201 | B | Back Dive | 1M | 1.6 | 5.0 | 5.5 | 5.0 | 6.0 | 6.0 | 26.40 | 212.90 |
| 8 | 104 | C | Forward Double Somersault | 1M | 2.2 | 5.5 | 5.5 | 5.5 | 5.0 | 5.0 | 35.20 | 248.10 |
| 9 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 5.0 | 3.5 | 5.0 | 4.5 | 4.0 | 25.65 | 273.75 |
| 10 | 303 | C | Reverse 1.5 Somersault | 1M | 2.1 | 4.5 | 4.5 | 4.5 | 5.5 | 4.5 | 28.35 | 302.10 |
| 11 | 202 | A | Back Somersault | 1M | 1.7 | 4.5 | 5.5 | 4.5 | 5.0 | 5.0 | 24.65 | 326.75 |
|
Darcie O'Brien (GRY5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 401 | B | Inward Dive | 1M | 1.5 | 7.5 | 6.5 | 7.5 | 5.5 | 7.0 | 31.50 | 31.50 |
| 2 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 5.0 | 4.5 | 4.5 | 5.5 | 5.0 | 24.65 | 56.15 |
| 3 | 403 | B | Inward 1.5 Somersault | 1M | 2.4 | 4.0 | 2.5 | 4.0 | 4.0 | 3.5 | 27.60 | 83.75 |
| 4 | 203 | B | Back 1.5 Somersault | 1M | 2.3 | 6.5 | 6.0 | 6.0 | 6.0 | 5.5 | 41.40 | 125.15 |
| 5 | 303 | B | Reverse 1.5 Somersault | 1M | 2.4 | 4.5 | 4.5 | 5.0 | 4.5 | 4.0 | 32.40 | 157.55 |
| 6 | 201 | B | Back Dive | 1M | 1.6 | 7.0 | 6.5 | 6.5 | 5.5 | 7.0 | 32.00 | 189.55 |
| 7 | 301 | B | Reverse Dive | 1M | 1.7 | 5.5 | 7.0 | 6.5 | 6.0 | 7.0 | 33.15 | 222.70 |
| 8 | 5233 | D | Back 1.5 Somersaults, 1.5 Twists | 1M | 2.5 | 5.5 | 5.0 | 4.0 | 5.0 | 4.0 | 35.00 | 257.70 |
| 9 | 5132 | D | Forward 1.5 Somersault, 1 Twist | 1M | 2.2 | 6.5 | 5.5 | 5.5 | 6.0 | 5.5 | 37.40 | 295.10 |
| 10 | 105 | C | Forward 2.5 Somersault | 1M | 2.4 | 6.0 | 5.5 | 5.5 | 6.5 | 5.0 | 40.80 | 335.90 |
| 11 | 5231 | D | Back 1.5 Somersaults, 0.5 Twist | 1M | 2.1 | 6.0 | 6.0 | 5.5 | 5.5 | 4.5 | 35.70 | 371.60 |
|
Alie Heenan (MIC5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 102 | B | Forward Somersault | 1M | 1.5 | 2.0 | 2.5 | 3.0 | 3.0 | 1.5 | 11.25 | 11.25 |
| 2 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 4.5 | 3.5 | 4.0 | 3.5 | 3.5 | 18.70 | 29.95 |
| 3 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | .0 | .0 | .0 | .0 | .0 | .00 | 29.95 |
| 4 | 401 | B | Inward Dive | 1M | 1.5 | 4.5 | 5.5 | 5.0 | 5.0 | 5.5 | 23.25 | 53.20 |
| 5 | 402 | C | Inward Somersault | 1M | 1.6 | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 28.80 | 82.00 |
| 6 | 201 | A | Back Dive | 1M | 1.7 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 11.90 | 93.90 |
| 7 | 202 | A | Back Somersault | 1M | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .00 | 93.90 |
| 8 | 301 | A | Reverse Dive | 1M | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .00 | 93.90 |
| 9 | 302 | C | Reverse Somersault | 1M | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .00 | 93.90 |
| 10 | 5222 | D | Back Somersault, 1 Twist | 1M | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .00 | 93.90 |
| 11 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .00 | 93.90 |
|
Victoria Langstine (PTR5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | B | Forward Dive | 1M | 1.3 | 3.5 | 4.0 | 4.0 | 3.5 | 3.5 | 14.30 | 14.30 |
| 2 | 401 | B | Inward Dive | 1M | 1.5 | 5.0 | 3.5 | 4.5 | 5.0 | 6.0 | 21.75 | 36.05 |
| 3 | 102 | C | Forward Somersault | 1M | 1.4 | 3.5 | 3.0 | 3.5 | 3.0 | 3.0 | 13.30 | 49.35 |
| 4 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | 3.0 | 3.5 | 4.0 | 3.5 | 2.5 | 17.00 | 66.35 |
| 5 | 301 | A | Reverse Dive | 1M | 1.8 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.40 | 80.75 |
| 6 | 201 | A | Back Dive | 1M | 1.7 | 3.5 | 3.0 | 4.0 | 3.5 | 3.5 | 17.85 | 98.60 |
| 7 | 302 | C | Reverse Somersault | 1M | 1.6 | 3.5 | 4.0 | 4.0 | 3.5 | 4.0 | 18.40 | 117.00 |
| 8 | 402 | C | Inward Somersault | 1M | 1.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 21.60 | 138.60 |
| 9 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 2.5 | 2.5 | 2.5 | 3.0 | 2.0 | 13.50 | 152.10 |
| 10 | 202 | B | Back Somersault | 1M | 1.6 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 19.20 | 171.30 |
| 11 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.20 | 190.50 |
|
Norelle Saunders (BWD5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | B | Forward Dive | 1M | 1.3 | 5.5 | 5.5 | 5.5 | 6.0 | 5.0 | 21.45 | 21.45 |
| 2 | 403 | C | Inward 1.5 Somersault | 1M | 2.2 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 26.40 | 47.85 |
| 3 | 201 | B | Back Dive | 1M | 1.6 | 6.5 | 5.5 | 7.5 | 7.0 | 6.5 | 32.00 | 79.85 |
| 4 | 203 | C | Back 1.5 Somersault | 1M | 2.0 | 4.5 | 3.5 | 4.0 | 4.0 | 3.5 | 23.00 | 102.85 |
| 5 | 5223 | D | Back Somersault, 1.5 Twists | 1M | 2.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 31.05 | 133.90 |
| 6 | 301 | B | Reverse Dive | 1M | 1.7 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 30.60 | 164.50 |
| 7 | 401 | B | Inward Dive | 1M | 1.5 | 6.5 | 6.0 | 6.5 | 6.5 | 6.0 | 28.50 | 193.00 |
| 8 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 4.5 | 4.5 | 4.0 | 5.0 | 4.5 | 22.95 | 215.95 |
| 9 | 5222 | D | Back Somersault, 1 Twist | 1M | 1.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 22.80 | 238.75 |
| 10 | 302 | C | Reverse Somersault | 1M | 1.6 | 5.0 | 5.0 | 4.5 | 4.5 | 4.5 | 22.40 | 261.15 |
| 11 | 104 | C | Forward Double Somersault | 1M | 2.2 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 33.00 | 294.15 |
|
Mackenzie Maynard (COL5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 3.0 | 2.5 | 3.0 | 3.5 | 2.5 | 10.20 | 10.20 |
| 2 | 201 | A | Back Dive | 1M | 1.7 | 4.0 | 3.0 | 3.5 | 3.5 | 4.0 | 18.70 | 28.90 |
| 3 | 202 | C | Back Somersault | 1M | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .00 | 28.90 |
| 4 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 3.5 | 4.0 | 4.0 | 4.5 | 4.0 | 19.20 | 48.10 |
| 5 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 12.35 | 60.45 |
| 6 | 301 | C | Reverse Dive | 1M | 1.6 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 13.60 | 74.05 |
| 7 | 401 | C | Inward Dive | 1M | 1.4 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 21.00 | 95.05 |
| 8 | 402 | C | Inward Somersault | 1M | 1.6 | 5.0 | 4.0 | 4.0 | 5.5 | 4.5 | 21.60 | 116.65 |
| 9 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 17.85 | 134.50 |
| 10 | 302 | C | Reverse Somersault | 1M | 1.6 | 2.0 | 2.5 | 2.5 | 2.5 | 2.0 | 11.20 | 145.70 |
| 11 | 104 | C | Forward Double Somersault | 1M | 2.2 | 3.0 | 5.0 | 3.0 | 3.5 | 2.5 | 20.90 | 166.60 |
|
Rebekah Hook (MTV3) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 4.5 | 5.5 | 4.5 | 6.0 | 5.5 | 18.60 | 18.60 |
| 2 | 102 | B | Forward Somersault | 1M | 1.5 | 4.5 | 3.5 | 4.5 | 4.0 | 4.5 | 19.50 | 38.10 |
| 3 | 5122 | D | Forward Somersault, 1 Twist | 1M | 1.9 | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 21.85 | 59.95 |
| 4 | 401 | B | Inward Dive | 1M | 1.5 | 3.5 | 3.0 | 2.0 | 5.0 | 3.0 | 14.25 | 74.20 |
| 5 | 402 | C | Inward Somersault | 1M | 1.6 | 5.5 | 4.5 | 5.0 | 5.0 | 5.0 | 24.00 | 98.20 |
| 6 | 201 | A | Back Dive | 1M | 1.7 | 3.0 | 2.5 | 3.0 | 3.5 | 2.5 | 14.45 | 112.65 |
| 7 | 202 | A | Back Somersault | 1M | 1.7 | 4.5 | 4.0 | 4.0 | 5.0 | 4.5 | 22.10 | 134.75 |
| 8 | 301 | A | Reverse Dive | 1M | 1.8 | 3.0 | 3.5 | 4.0 | 3.5 | 3.5 | 18.90 | 153.65 |
| 9 | 302 | C | Reverse Somersault | 1M | 1.6 | 3.0 | 3.5 | 2.5 | 3.0 | 3.0 | 14.40 | 168.05 |
| 10 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | 3.5 | 3.5 | 3.5 | 4.0 | 3.5 | 17.85 | 185.90 |
| 11 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.5 | 4.0 | 4.5 | 4.5 | 5.0 | 21.60 | 207.50 |
|
Lexi Sachse (MIC5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | B | Forward 1.5 Somersault | 1M | 1.7 | 4.0 | 5.5 | 5.0 | 6.0 | 5.0 | 26.35 | 26.35 |
| 2 | 401 | B | Inward Dive | 1M | 1.5 | 3.5 | 4.0 | 4.5 | 4.0 | 5.0 | 18.75 | 45.10 |
| 3 | 402 | C | Inward Somersault | 1M | 1.6 | 5.0 | 4.0 | 3.5 | 4.0 | 4.5 | 20.00 | 65.10 |
| 4 | 202 | A | Back Somersault | 1M | 1.7 | 4.5 | 3.5 | 4.0 | 4.0 | 4.0 | 20.40 | 85.50 |
| 5 | 5223 | D | Back Somersault, 1.5 Twists | 1M | 2.3 | 4.5 | 3.5 | 4.0 | 4.0 | 4.0 | 27.60 | 113.10 |
| 6 | 201 | C | Back Dive | 1M | 1.5 | 4.5 | 3.5 | 5.0 | 4.5 | 5.5 | 21.00 | 134.10 |
| 7 | 5124 | D | Forward Somersault, 2 Twists | 1M | 2.3 | .0 | .0 | .0 | .0 | .0 | .00 | 134.10 |
| 8 | 302 | B | Reverse Somersault | 1M | 1.7 | 5.0 | 4.0 | 5.5 | 5.0 | 5.0 | 25.50 | 159.60 |
| 9 | 301 | C | Reverse Dive | 1M | 1.6 | 3.0 | 3.0 | 3.0 | 3.5 | 2.5 | 14.40 | 174.00 |
| 10 | 203 | C | Back 1.5 Somersault | 1M | 2.0 | 3.5 | 2.5 | 3.0 | 3.0 | 3.0 | 18.00 | 192.00 |
| 11 | 104 | C | Forward Double Somersault | 1M | 2.2 | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 | 26.40 | 218.40 |