|
Mitchell Atwater (PKV5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | B | Forward Dive | 1M | 1.3 | 4.0 | 3.5 | 4.0 | 4.0 | 3.5 | 14.95 | 14.95 |
| 2 | 201 | C | Back Dive | 1M | 1.5 | 1.0 | 3.0 | 1.5 | 2.0 | 1.5 | 7.50 | 22.45 |
| 3 | 301 | C | Reverse Dive | 1M | 1.6 | 1.5 | 2.5 | 2.0 | 3.0 | 2.5 | 11.20 | 33.65 |
| 4 | 401 | C | Inward Dive | 1M | 1.4 | 4.5 | 3.5 | 4.0 | 3.5 | 3.0 | 15.40 | 49.05 |
| 5 | 102 | C | Forward Somersault | 1M | 1.4 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 11.20 | 60.25 |
| 6 | 402 | C | Inward Somersault | 1M | 1.6 | 3.0 | 3.0 | 2.0 | 2.5 | 3.0 | 13.60 | 73.85 |
|
Cody Mangrum (DAC5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 2.5 | 3.0 | 3.0 | 3.0 | 3.5 | 10.80 | 10.80 |
| 2 | 202 | A | Back Somersault | 1M | 1.7 | 3.0 | 3.0 | 3.0 | 4.0 | 4.5 | 17.00 | 27.80 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | 2.5 | 2.0 | 2.0 | 1.5 | 2.0 | 8.40 | 36.20 |
| 4 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 5.0 | 3.5 | 3.5 | 3.5 | 4.0 | 17.60 | 53.80 |
| 5 | 5222 | D | Back Somersault, 1 Twist | 1M | 1.9 | 1.5 | 1.5 | 2.0 | 2.5 | 2.5 | 11.40 | 65.20 |
| 6 | 402 | C | Inward Somersault | 1M | 1.6 | 2.0 | 2.5 | 2.0 | 3.0 | 2.0 | 10.40 | 75.60 |
|
Travis Button (ARC3) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 17.60 | 17.60 |
| 2 | 104 | C | Forward Double Somersault | 1M | 2.2 | 3.5 | 4.0 | 3.5 | 3.0 | 3.5 | 23.10 | 40.70 |
| 3 | 302 | C | Reverse Somersault | 1M | 1.6 | 3.5 | 4.0 | 3.5 | 4.5 | 3.5 | 17.60 | 58.30 |
| 4 | 401 | C | Inward Dive | 1M | 1.4 | 4.5 | 4.0 | 4.0 | 3.5 | 2.5 | 16.10 | 74.40 |
| 5 | 202 | C | Back Somersault | 1M | 1.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 18.75 | 93.15 |
| 6 | 201 | A | Back Dive | 1M | 1.7 | 2.5 | 3.0 | 3.0 | 2.0 | 2.0 | 11.25 | 104.40 |
|
Jacob Lougee (PTR5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | B | Forward Dive | 1M | 1.3 | 4.5 | 4.5 | 4.5 | 4.5 | 5.0 | 17.55 | 17.55 |
| 2 | 201 | A | Back Dive | 1M | 1.7 | 3.0 | 4.0 | 3.5 | 3.0 | 3.5 | 17.00 | 34.55 |
| 3 | 401 | C | Inward Dive | 1M | 1.4 | .5 | 1.5 | 1.5 | 1.0 | 1.0 | 4.90 | 39.45 |
| 4 | 5111 | A | Forward Dive, 0.5 Twist | 1M | 1.8 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 16.20 | 55.65 |
| 5 | 5112 | A | Forward Dive, 1 Twist | 1M | 2.0 | 4.5 | 4.0 | 3.0 | 4.0 | 3.5 | 23.00 | 78.65 |
| 6 | 102 | C | Forward Somersault | 1M | 1.4 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.20 | 82.85 |
|
Jeremy Rutledge (GRY5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 5.0 | 3.5 | 3.5 | 4.5 | 3.5 | 13.80 | 13.80 |
| 2 | 401 | C | Inward Dive | 1M | 1.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 18.90 | 32.70 |
| 3 | 402 | C | Inward Somersault | 1M | 1.6 | 4.5 | 5.0 | 3.5 | 5.0 | 3.5 | 20.80 | 53.50 |
| 4 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.5 | 4.0 | 3.5 | 4.0 | 4.0 | 19.20 | 72.70 |
| 5 | 202 | A | Back Somersault | 1M | 1.7 | 3.5 | 3.0 | 3.0 | 2.5 | 2.5 | 12.75 | 85.45 |
| 6 | 301 | A | Reverse Dive | 1M | 1.8 | 2.5 | 1.0 | 2.5 | 2.5 | 2.0 | 12.60 | 98.05 |
|
Chase Kendall (DUL5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | A | Forward Dive | 1M | 1.4 | 2.5 | 2.0 | 2.5 | 3.0 | 3.0 | 11.20 | 11.20 |
| 2 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.0 | 3.0 | 3.0 | 3.0 | 3.5 | 15.20 | 26.40 |
| 3 | 301 | A | Reverse Dive | 1M | 1.8 | 1.0 | 1.5 | 1.5 | 1.5 | 1.0 | 7.20 | 33.60 |
| 4 | 302 | C | Reverse Somersault | 1M | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9.60 | 43.20 |
| 5 | 401 | C | Inward Dive | 1M | 1.4 | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 12.60 | 55.80 |
| 6 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 12.60 | 68.40 |
|
Fenelon Pimenta (NOR5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 102 | C | Forward Somersault | 1M | 1.4 | 5.0 | 5.0 | 4.0 | 4.5 | 4.5 | 19.60 | 19.60 |
| 2 | 401 | C | Inward Dive | 1M | 1.4 | 4.0 | 3.0 | 4.0 | 3.0 | 5.5 | 15.40 | 35.00 |
| 3 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 3.5 | 4.5 | 4.0 | 3.0 | 3.0 | 16.80 | 51.80 |
| 4 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 1.0 | 2.5 | 3.5 | 3.0 | 2.5 | 14.40 | 66.20 |
| 5 | 202 | C | Back Somersault | 1M | 1.5 | 3.5 | 3.0 | 3.0 | 3.0 | 3.5 | 14.25 | 80.45 |
| 6 | 301 | A | Reverse Dive | 1M | 1.8 | 1.5 | 1.0 | 2.0 | 2.0 | 1.0 | 8.10 | 88.55 |
|
Mark Lougee (PTR5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 5.5 | 4.0 | 4.5 | 4.5 | 5.0 | 16.80 | 16.80 |
| 2 | 201 | A | Back Dive | 1M | 1.7 | 1.0 | 2.5 | 2.0 | 2.0 | 2.5 | 11.05 | 27.85 |
| 3 | 102 | C | Forward Somersault | 1M | 1.4 | 2.5 | 2.0 | 3.0 | 2.0 | 2.5 | 9.80 | 37.65 |
| 4 | 401 | C | Inward Dive | 1M | 1.4 | 4.0 | 4.0 | 3.5 | 4.0 | 2.0 | 16.10 | 53.75 |
| 5 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 2.5 | 3.5 | 2.0 | 2.0 | 2.0 | 11.70 | 65.45 |
| 6 | 5121 | D | Forward Somersault, 0.5 Twist | 1M | 1.7 | 2.0 | 2.0 | 2.5 | 2.0 | 1.0 | 10.20 | 75.65 |
|
Jose Terrones (MTV3) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.60 | 3.60 |
| 2 | 102 | C | Forward Somersault | 1M | 1.4 | 2.5 | 1.5 | 1.0 | 2.0 | 1.5 | 7.00 | 10.60 |
| 3 | 5111 | C | Forward Dive, 0.5 Twist | 1M | 1.6 | .0 | .0 | .0 | .0 | .0 | .00 | 10.60 |
| 4 | 401 | C | Inward Dive | 1M | 1.4 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 13.30 | 23.90 |
| 5 | 201 | A | Back Dive | 1M | 1.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.10 | 29.00 |
| 6 | 202 | C | Back Somersault | 1M | 1.5 | 1.5 | 1.5 | 2.0 | 1.5 | 1.5 | 6.75 | 35.75 |
|
Jimmy Phan (COL5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | C | Forward Dive | 1M | 1.2 | 3.5 | 2.5 | 3.0 | 2.0 | 3.5 | 10.80 | 10.80 |
| 2 | 103 | C | Forward 1.5 Somersault | 1M | 1.6 | 4.5 | 4.0 | 3.0 | 3.0 | 3.0 | 16.00 | 26.80 |
| 3 | 302 | C | Reverse Somersault | 1M | 1.6 | 3.0 | 3.5 | 3.5 | 2.0 | 2.5 | 14.40 | 41.20 |
| 4 | 401 | C | Inward Dive | 1M | 1.4 | 3.0 | 1.5 | 2.0 | 1.0 | 2.0 | 7.70 | 48.90 |
| 5 | 202 | C | Back Somersault | 1M | 1.5 | 2.5 | 3.0 | 3.0 | 3.5 | 2.5 | 12.75 | 61.65 |
| 6 | 201 | A | Back Dive | 1M | 1.7 | 4.5 | 4.0 | 4.0 | 3.0 | 2.5 | 18.70 | 80.35 |
|
Austin Claybrook (CGW5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 101 | A | Forward Dive | 1M | 1.4 | 2.0 | 1.5 | 1.5 | 2.0 | 1.0 | 7.00 | 7.00 |
| 2 | 102 | A | Forward Somersault | 1M | 1.6 | 2.0 | 3.0 | 2.5 | 2.0 | 2.0 | 10.40 | 17.40 |
| 3 | 202 | A | Back Somersault | 1M | 1.7 | 2.5 | 2.5 | 2.0 | 1.5 | 1.5 | 10.20 | 27.60 |
| 4 | 201 | A | Back Dive | 1M | 1.7 | 3.0 | 3.0 | 3.0 | 2.0 | 2.5 | 14.45 | 42.05 |
| 5 | 5211 | A | Back Dive, 0.5 Twist | 1M | 1.8 | 2.0 | 2.5 | 3.5 | 3.0 | 2.5 | 14.40 | 56.45 |
| 6 | 401 | C | Inward Dive | 1M | 1.4 | 4.5 | 4.5 | 3.5 | 3.5 | 4.0 | 16.80 | 73.25 |
|
Josh Marsh (PTR5) |
| Round | Dive Number | Pos | Dive Description | Board | DD | Judge Scores | Award | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||||
| 1 | 102 | C | Forward Somersault | 1M | 1.4 | 2.0 | 4.5 | 4.0 | 3.0 | 4.0 | 15.40 | 15.40 |
| 2 | 202 | A | Back Somersault | 1M | 1.7 | 5.0 | 5.0 | 4.5 | 4.0 | 5.0 | 24.65 | 40.05 |
| 3 | 204 | C | Back Double Somersault | 1M | 2.2 | 5.0 | 4.5 | 4.5 | 4.0 | 4.5 | 29.70 | 69.75 |
| 4 | 302 | C | Reverse Somersault | 1M | 1.6 | 5.0 | 4.0 | 5.0 | 4.5 | 5.0 | 23.20 | 92.95 |
| 5 | 5223 | D | Back Somersault, 1.5 Twists | 1M | 2.3 | 4.0 | 4.0 | 5.0 | 5.0 | 4.5 | 31.05 | 124.00 |
| 6 | 5225 | D | Back Somersault, 2.5 Twists | 1M | 2.7 | 4.5 | 4.0 | 5.5 | 4.5 | 4.5 | 36.45 | 160.45 |